
NALMS and the 46th International Symposium Host Committee would like to thank our exhibitors for their support!
Updated May 15, 2026
Exhibitors
| Booth # | Exhibitor |
| 1 | Open |
| 2 | Open |
| 3 | Open |
| 4 | Open |
| 5 | Open |
| 6 | Open |
| 7 | Open |
| 8 | EutroPHIX |
| 9 | Hoskin Scientific |
| 10 | Open |
| 11 | Gold Standard Diagnostics Horsham |
| 12 | Solinst Canada Ltd. |
| 13 | Open |
| 14 | Open |
| 15 | Open |
| 16 | Open |
| 17 | Open |
| 18 | Open |
| 19 | Open |
| 20 | Kasco Marine |
| Booth # | Exhibitor |
| 21 | KISTERS North America |
| 22 | Open |
| 23 | Open |
| 24 | Open |
| 25 | Open |
| 26 | Open |
| 27 | Open |
| 28 | Open |
| 29 | Open |
| 30 | Open |
| 31 | Open |
| 32 | Open |
| 33 | Open |
| 34 | Xylem |
| 35 | Xylem |
| 36 | Aquarius Systems |
| 37 | Open |
| 38 | Open |
| 39 | FlowCam by Yokogawa Fluid Imaging Technologies |
Nonprofit Tables
| Table # | Nonprofit Exhibitor |
| T1 | Open |
| T2 | Open |
| T3 | Open |
| T4 | Open |
| T5 | Open |
| T6 | Open |
| Table # | Nonprofit Exhibitor |
| T7 | Open |
| T8 | Open |
| T9 | Open |
| T10 | Open |
| T11 | Open |
